<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biology Challenge</title>
	<atom:link href="http://www.kabt.org/2008/08/23/biology-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kabt.org/2008/08/23/biology-challenge/</link>
	<description>Kansas Association of Biology Teachers&#039; News and Resources</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:11:18 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brad Williamson</title>
		<link>http://www.kabt.org/2008/08/23/biology-challenge/comment-page-1/#comment-1305</link>
		<dc:creator>Brad Williamson</dc:creator>
		<pubDate>Mon, 25 Aug 2008 21:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kabt.org/?p=816#comment-1305</guid>
		<description>Perhaps you are referring to EFN  and not &quot;ENF&quot;.</description>
		<content:encoded><![CDATA[<p>Perhaps you are referring to EFN  and not &#8220;ENF&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Case</title>
		<link>http://www.kabt.org/2008/08/23/biology-challenge/comment-page-1/#comment-1304</link>
		<dc:creator>Steve Case</dc:creator>
		<pubDate>Mon, 25 Aug 2008 21:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kabt.org/?p=816#comment-1304</guid>
		<description>Professor Williamson,
     Are you suggesting that there is some sort of coevolutionary relationship between the ant and the plant?   Hmm, ENF indeed.</description>
		<content:encoded><![CDATA[<p>Professor Williamson,<br />
     Are you suggesting that there is some sort of coevolutionary relationship between the ant and the plant?   Hmm, ENF indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen rogers</title>
		<link>http://www.kabt.org/2008/08/23/biology-challenge/comment-page-1/#comment-1302</link>
		<dc:creator>karen rogers</dc:creator>
		<pubDate>Mon, 25 Aug 2008 05:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kabt.org/?p=816#comment-1302</guid>
		<description>Brad - I love the photo!  
I wish I had my camera earlier today when I was vacuming my car.  There was a HUGE praying mantis sitting on the metal thing where you hang the hose. It looked aggressive and perturbed at me for disturbing his dinner time.  I also saw a leaf hopper shortly thereafter hanging out by the gas tanks at QT. They are lucky I didn&#039;t have a jar on me or they would have wound up in my classroom for a while. Great examples of science in the city!</description>
		<content:encoded><![CDATA[<p>Brad &#8211; I love the photo!<br />
I wish I had my camera earlier today when I was vacuming my car.  There was a HUGE praying mantis sitting on the metal thing where you hang the hose. It looked aggressive and perturbed at me for disturbing his dinner time.  I also saw a leaf hopper shortly thereafter hanging out by the gas tanks at QT. They are lucky I didn&#8217;t have a jar on me or they would have wound up in my classroom for a while. Great examples of science in the city!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Williamson</title>
		<link>http://www.kabt.org/2008/08/23/biology-challenge/comment-page-1/#comment-1298</link>
		<dc:creator>Brad Williamson</dc:creator>
		<pubDate>Sat, 23 Aug 2008 23:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kabt.org/?p=816#comment-1298</guid>
		<description>Scott,

Why don&#039;t you re-size one of your images from this morning and post a picture of Partridge Pea here in this post (you can edit this post under Manage) to see if others agree.

BTW,  the flower of this plant has no nectar and is &quot;buzz-pollinated.&quot;

BW</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>Why don&#8217;t you re-size one of your images from this morning and post a picture of Partridge Pea here in this post (you can edit this post under Manage) to see if others agree.</p>
<p>BTW,  the flower of this plant has no nectar and is &#8220;buzz-pollinated.&#8221;</p>
<p>BW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sharp</title>
		<link>http://www.kabt.org/2008/08/23/biology-challenge/comment-page-1/#comment-1297</link>
		<dc:creator>Scott Sharp</dc:creator>
		<pubDate>Sat, 23 Aug 2008 22:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kabt.org/?p=816#comment-1297</guid>
		<description>I didn&#039;t really know what this was until I looked more closely at some photographs that I took this morning.  If I&#039;m right, this is Showy Partridge Pea and it is in bloom right now all over Lawrence.  What a stunningly beautiful flower!  I didn&#039;t know what the ant was after, but my Tallgrass Prairie Wildflowers book noted a &quot;small, saucer-shaped gland near the middle of each leaf stalk&quot;.  Hopefully a BioBlog reader can teach me the function of the gland via a post.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t really know what this was until I looked more closely at some photographs that I took this morning.  If I&#8217;m right, this is Showy Partridge Pea and it is in bloom right now all over Lawrence.  What a stunningly beautiful flower!  I didn&#8217;t know what the ant was after, but my Tallgrass Prairie Wildflowers book noted a &#8220;small, saucer-shaped gland near the middle of each leaf stalk&#8221;.  Hopefully a BioBlog reader can teach me the function of the gland via a post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
